انواع مدل های کاست جوشکاری clamping insert for OW 170W:
ردیف | کد | [Inch] | [MM] |
1 | 320 002 825 | 1.969 | 50.00 |
2 | 321 002 825 | 2.000 | 50.80 |
3 | 322 002 825 | 2.008 | 51.00 |
5 | 323 002 825 | 2.047 | 52.00 |
6 | 324 002 825 | 2.087 | 53.00 |
7 | 325 002 825 | 2.126 | 54.00 |
8 | 326 002 825 | 2.244 | 57.00 |
9 | 327 002 825 | 2.363 | 60.00 |
10 | 328 002 825 | 2.366 | 60.10 |
11 | 329 002 825 | 2.374 | 60.30 |
12 | 330 002 825 | 2.380 | 60.45 |
13 | 331 002 825 | 2.382 | 60.50 |
14 | 332 002 825 | 2.480 | 63.00 |
15 | 333 002 825 | 2.488 | 63.20 |
16 | 334 002 825 | 2.500 | 63.50 |
17 | 335 002 825 | 2.559 | 65.00 |
18 | 336 002 825 | 2.756 | 70.00 |
19 | 337 002 825 | 2.764 | 70.20 |
20 | 338 002 825 | 2.874 | 73.00 |
21 | 339 002 825 | 2.875 | 73.03 |
22 | 340 002 825 | 2.880 | 73.15 |
23 | 341 002 825 | 2.953 | 75.00 |
24 | 342 002 825 | 2.992 | 76.00 |
25 | 343 002 825 | 2.996 | 76.10 |
26 | 344 002 825 | 3.000 | 76.20 |
27 | 345 002 825 | 3.004 | 76.30 |
28 | 346 002 825 | 3.150 | 80.00 |
29 | 347 002 825 | 30228 | 82.00 |
30 | 348 002 825 | 3.240 | 82.30 |
31 | 349 002 825 | 3.346 | 85.00 |
32 | 350 002 825 | 3.382 | 85.90 |
33 | 351 002 825 | 3.500 | 88.90 |
34 | 352 002 825 | 3.504 | 89.00 |
35 | 353 002 825 | 3.508 | 89.10 |
36 | 354 002 825 | 3.543 | 90.00 |
37 | 355 002 825 | 3.661 | 93.00 |
38 | 356 002 825 | 3.740 | 95.00 |
39 | 357 002 825 | 3.937 | 100.00 |
40 | 358 002 825 | 4.000 | 101.60 |
41 | 359 002 825 | 4.094 | 104.00 |
42 | 360 002 825 | 4.252 | 108.00 |
43 | 361 002 825 | 4.331 | 110.00 |
44 | 362 002 825 | 4.468 | 113.50 |
45 | 363 002 825 | 4.488 | 114.00 |
46 | 364 002 825 | 4.500 | 114.30 |
47 | 365 002 825 | 4.528 | 115.00 |
48 | 366 002 825 | 4.921 | 125.00 |
49 | 367 002 825 | 5.000 | 127.00 |
50 | 368 002 825 | 5.002 | 127.05 |
51 | 369 002 825 | 5.079 | 129.00 |
52 | 370 002 825 | 5.236 | 133.00 |
53 | 371 002 825 | 5.500 | 139.70 |
54 | 372 002 825 | 5.563 | 141.30 |
55 | 373 002 825 | 6.000 | 152.40 |
56 | 374 002 825 | 5.063 | 154.00 |
57 | 375 002 825 | 6.260 | 159.00 |
58 | 376 002 825 | 6.500 | 165.10 |
59 | 377 002 825 | 6.504 | 165.20 |
60 | 378 002 825 | 6.626 | 168.30 |
61 | 379 002 825 | 6.693 | 170.00 |
نقد و بررسیها0
هیچ دیدگاهی برای این محصول نوشته نشده است.