انواع مدل های کاست جوشکاری clamping insert for OW 170S:
ردیف | کد | [Inch] | [MM] |
1 | 120 002 825 | 1.969 | 50.00 |
2 | 121 002 825 | 2.000 | 50.80 |
3 | 122 002 825 | 2.008 | 51.00 |
5 | 123 002 825 | 2.047 | 52.00 |
6 | 124 002 825 | 2.087 | 53.00 |
7 | 125 002 825 | 2.126 | 54.00 |
8 | 126 002 825 | 2.244 | 57.00 |
9 | 127 002 825 | 2.363 | 60.00 |
10 | 128 002 825 | 2.366 | 60.10 |
11 | 129 002 825 | 2.374 | 60.30 |
12 | 130 002 825 | 2.380 | 60.45 |
13 | 131 002 825 | 2.382 | 60.50 |
14 | 132 002 825 | 2.480 | 63.00 |
15 | 133 002 825 | 2.488 | 63.20 |
16 | 134 002 825 | 2.500 | 63.50 |
17 | 135 002 825 | 2.559 | 65.00 |
18 | 136 002 825 | 2.756 | 70.00 |
19 | 137 002 825 | 2.764 | 70.20 |
20 | 138 002 825 | 2.874 | 73.00 |
21 | 139 002 825 | 2.875 | 73.03 |
22 | 140 002 825 | 2.880 | 73.15 |
23 | 141 002 825 | 2.953 | 75.00 |
24 | 142 002 825 | 2.992 | 76.00 |
25 | 143 002 825 | 2.996 | 76.10 |
26 | 144 002 825 | 3.000 | 76.20 |
27 | 145 002 825 | 3.004 | 76.30 |
28 | 146 002 825 | 3.150 | 80.00 |
29 | 147 002 825 | 30228 | 82.00 |
30 | 148 002 825 | 3.240 | 82.30 |
31 | 149 002 825 | 3.346 | 85.00 |
32 | 150 002 825 | 3.382 | 85.90 |
33 | 151 002 825 | 3.500 | 88.90 |
34 | 152 002 825 | 3.504 | 89.00 |
35 | 153 002 825 | 3.508 | 89.10 |
36 | 154 002 825 | 3.543 | 90.00 |
37 | 155 002 825 | 3.661 | 93.00 |
38 | 156 002 825 | 3.740 | 95.00 |
39 | 157 002 825 | 3.937 | 100.00 |
40 | 158 002 825 | 4.000 | 101.60 |
41 | 159 002 825 | 4.094 | 104.00 |
42 | 160 002 825 | 4.252 | 108.00 |
43 | 161 002 825 | 4.331 | 110.00 |
44 | 162 002 825 | 4.468 | 113.50 |
45 | 163 002 825 | 4.488 | 114.00 |
46 | 164 002 825 | 4.500 | 114.30 |
47 | 165 002 825 | 4.528 | 115.00 |
48 | 166 002 825 | 4.921 | 125.00 |
49 | 167 002 825 | 5.000 | 127.00 |
50 | 168 002 825 | 5.002 | 127.05 |
51 | 169 002 825 | 5.079 | 129.00 |
52 | 170 002 825 | 5.236 | 133.00 |
53 | 171 002 825 | 5.500 | 139.70 |
54 | 172 002 825 | 5.563 | 141.30 |
55 | 173 002 825 | 6.000 | 152.40 |
56 | 174 002 825 | 5.063 | 154.00 |
57 | 175 002 825 | 6.260 | 159.00 |
58 | 176 002 825 | 6.500 | 165.10 |
59 | 177 002 825 | 6.504 | 165.20 |
60 | 178 002 825 | 6.626 | 168.30 |
61 | 179 002 825 | 6.693 | 170.00 |
نقد و بررسیها0
هیچ دیدگاهی برای این محصول نوشته نشده است.